Таблица трейтов.
Fur | Base Colour | Pattern | Highlight Colour | Accent Colour | Eye Colour | Eye Shape | Mouth | Wild | Secret |
---|---|---|---|---|---|---|---|---|---|
FU0 - Chantilly | BC00 - Shadowgrey | PA04 - Leopard | HC05 - Apricot | AC01 - Sandalwood | EC01 - Gold | ES01 - Wonky | MO02 - Wuvme | WE00 - Wild_0 | SE01 - Secret_01 |
FU03 - Birman | BC01 - Salmon | PA05 - Camo | HC08 - Swampgreen | AC02 - Peach | EC02 - Topaz | ES03 - Googly | MO03 - Gerbil | WE03 - Wild_3 | SE04 - Secret_04 |
FU05 - Bobtail | BC02 - Meowgarine | PA06 - Rorschach | HC09 - Violet | AC04 - Granitegrey | EC03 - Mintgreen | ES04 - Otaku | MO05 - Impish | WE05 - Wild_5 | SE05 - Secret_05 |
FU07 - Pixiebob | BC03 - Orangesoda | PA07 - Spangled | HC10 - Scarlet | AC06 - Kittencream | EC05 - Sizzurp | ES05 - Simple | MO06 - Belch | WE07 - Wild_7 | SE06 - Secret_06 |
FU08 - Siberian | BC05 - Mauveover | PA09 - Luckystripe | HC14 - Chocolate | AC07 - Emeraldgreen | EC06 - Chestnut | ES06 - Crazy | MO08 - Beard | WE10 - Wild_10 | SE07 - Secret_07 |
FU09 - Cymryc | BC06 - Aquamarine | PA10 - Amur | AC12 - Azaleablush | EC07 - Strawberry | ES15 - Stunned | MO10 - Saycheeze | WE14 - Wild_14 | SE13 - Secret_13 |
|
FU10 - Chartreux | BC08 - Harbourfog | PA11 - Jaguar | AC13 - Missmuffet | EC09 - Forgetmenot | MO11 - Grim | WE15 - Wild_15 | SE11 - Secret_11 |
||
F11 - Himalayan | BC09 - Cinderella | PA14 - Totesbasic_14 | AC14 - Morningglory | EC11 - Coralsunrise | MO12 - Fangtastic | SE14 - Secret_14 |
|||
FU12 - Munchkin | AC15 - Frosting | EC14 - Parakeet | |||||||
FU13 - Sphynx | |||||||||
FU14 - Ragamuffin |